<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Schwalbe Tire Inflated Sizes</title>
	<atom:link href="http://wallbike.com/blog/2008/08/17/schwalbe-tire-inflated-sizes/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallbike.com/blog/2008/08/17/schwalbe-tire-inflated-sizes/</link>
	<description>News and Views From Wallingford Bicycle Parts</description>
	<lastBuildDate>Tue, 13 Dec 2011 10:21:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ron MH</title>
		<link>http://wallbike.com/blog/2008/08/17/schwalbe-tire-inflated-sizes/comment-page-1/#comment-31327</link>
		<dc:creator>Ron MH</dc:creator>
		<pubDate>Wed, 03 Nov 2010 04:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://wallbike.com/blog/?p=51#comment-31327</guid>
		<description>1000 mi old Schwalbe Marathon Supreme (32-622) on Velocity Synergy rim, 32.1mm wide @ 80 psi (rear), 30.7 mm wide @ 55 psi (front). </description>
		<content:encoded><![CDATA[<p>1000 mi old Schwalbe Marathon Supreme (32-622) on Velocity Synergy rim, 32.1mm wide @ 80 psi (rear), 30.7 mm wide @ 55 psi (front).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubba&#39;s 2nd cousin</title>
		<link>http://wallbike.com/blog/2008/08/17/schwalbe-tire-inflated-sizes/comment-page-1/#comment-28513</link>
		<dc:creator>bubba&#39;s 2nd cousin</dc:creator>
		<pubDate>Thu, 06 May 2010 06:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://wallbike.com/blog/?p=51#comment-28513</guid>
		<description>Marathon Supreme 50-559, (26x2.0)   
on Ritchey vantage expert rim 
 
44-45mm wide, A,  and about the same for the height, B.   A nice round cross sectional shape. 
 
looks like a very good tire, haven&#039;t ridden yet due to rain.  I think they are a couple millimeters smaller than the Big Apple 50-559.   I expect the supremes will be a bit faster and maybe a bit less comfortable.   The rubber grip is apparent so I believe what Schwalbe says about wet road performance. 
 
 </description>
		<content:encoded><![CDATA[<p>Marathon Supreme 50-559, (26&#215;2.0)<br />
on Ritchey vantage expert rim </p>
<p>44-45mm wide, A,  and about the same for the height, B.   A nice round cross sectional shape. </p>
<p>looks like a very good tire, haven&#39;t ridden yet due to rain.  I think they are a couple millimeters smaller than the Big Apple 50-559.   I expect the supremes will be a bit faster and maybe a bit less comfortable.   The rubber grip is apparent so I believe what Schwalbe says about wet road performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubba&#039;s dad</title>
		<link>http://wallbike.com/blog/2008/08/17/schwalbe-tire-inflated-sizes/comment-page-1/#comment-27881</link>
		<dc:creator>bubba&#039;s dad</dc:creator>
		<pubDate>Thu, 01 Apr 2010 18:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://wallbike.com/blog/?p=51#comment-27881</guid>
		<description>Schwalbe Marathon 20x1.5 high pressure </description>
		<content:encoded><![CDATA[<p>Schwalbe Marathon 20&#215;1.5 high pressure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dillon</title>
		<link>http://wallbike.com/blog/2008/08/17/schwalbe-tire-inflated-sizes/comment-page-1/#comment-26999</link>
		<dc:creator>Dillon</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://wallbike.com/blog/?p=51#comment-26999</guid>
		<description>Schwalbe Marathon Racer 40-559 (26×1.5&quot;) measures 38 mm (1.5?) wide on Sun CR18 rim.</description>
		<content:encoded><![CDATA[<p>Schwalbe Marathon Racer 40-559 (26×1.5&#8243;) measures 38 mm (1.5?) wide on Sun CR18 rim.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

